
| 
| 
> Standings - Circuit
|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10B |
| |
|
|  |
| |  | 1st | ? | | Haynes 11/K/56 - South Huntington Beach | | 4 | 4-0-0 | | | | 11 | 1 | | 10 | 8 | | 0 | 36.0 | | 9.00 | | | 3.5 | | 11 | OK - 41 |  |
 |  |  | 2nd | ? |  | Olson 11/K/55 - North Huntington Beach | | 4 | 3-1-0 |  | | | 14 | 4 | | 10 | 6 | | 0 | 28.0 | | 7.00 | | | 3.3 | | 0 | 0 |  |
| |  | 3rd | ? | | Nguyen 11/K/5 - Fountain Valley | | 4 | 1-2-1 | | | | 5 | 6 | | -1 | -1 | | 0 | 15.0 | | 3.75 | | | 3.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Higgins 11/K/117 - Central Huntington Beach | | 4 | 1-2-1 |  | | | 4 | 12 | | -8 | -5 | | 0 | 13.0 | | 3.25 | | | 2.8 | | 0 | 0 |  |
| |  | 5th | ? | | Sutherland 11/K/143 - West Huntington Beach | | 4 | 0-4-0 | | | | 1 | 12 | | -11 | -8 | | 0 | 1.0 | | 0.25 | | | 2.5 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Olson 11/K/55 | | 1 | 1-0-0 | | | | 1 | 0 | | 1 | 1 | | 0 | 8.0 | | 8.00 | | | | | 0 | |  |
 |  |  | 2nd | ? |  | Haynes 11/K/56 | | 1 | 0-1-0 |  | | | 0 | 1 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | |  | | 0 |  |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 6 points
Tie = 3 points
Loss = 0 points
Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)
|