Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/17/15 : 11:00 AM : E154-Lexington U10 | GU09 | 7761 | E154-Walrath_J E177-Jordan_E | Deese, Derrick | AR | | No
| 10/17/15 : 11:00 AM : E154-Lexington U10 | GU09 | 7761 | E154-Walrath_J E177-Jordan_E | martinez, nolan | AR | | No
| 10/17/15 : 11:00 AM : E154-Lexington U10 | GU09 | 7761 | E154-Walrath_J E177-Jordan_E | Kennedy, David | Center | | No
| 10/31/15 : 08:00 AM : E154-Lexington U10 | GU10 | 7111 | E154-Rice_J E154-Perez_D | Deese, Derrick | AR | | No
| 10/31/15 : 08:00 AM : E154-Lexington U10 | GU10 | 7111 | E154-Rice_J E154-Perez_D | martinez, nolan | AR | | No
| 10/31/15 : 08:00 AM : E154-Lexington U10 | GU10 | 7111 | E154-Rice_J E154-Perez_D | Kennedy, David | Center | | No
| 11/14/15 : 12:00 PM : E154-Lexington Track | GU10 | 2210 | E154-Miller_S L1455-Ellis_M | Deese, Derrick | AR | | No
| 11/14/15 : 12:00 PM : E154-Lexington Track | GU10 | 2210 | E154-Miller_S L1455-Ellis_M | martinez, nolan | AR | | No
| 11/14/15 : 12:00 PM : E154-Lexington Track | GU10 | 2210 | E154-Miller_S L1455-Ellis_M | Kennedy, David | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |