Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 01:15 PM : E154-Lexington 1 (10U) | BU10 | 12094 | E154-Mayer_J E154-Vargas_H | Chi, Xiaoyi | AR | |
| 09/22/18 : 12:15 PM : E154-Oak Knoll 10U | BU10 | 12095 | E154-Hernandez_M E154-Mayer_J | Chi, Xiaoyi | AR | |
| 09/22/18 : 12:15 PM : E154-Oak Knoll 10U | BU10 | 12095 | E154-Hernandez_M E154-Mayer_J | Mayer, Jeremy | AR | |
| 09/29/18 : 10:45 AM : E154-Lexington 1 (10U) | BU10 | 12101 | E154-Mayer_J E154-Steed_K | Chi, Xiaoyi | AR | |
| 09/29/18 : 10:45 AM : E154-Lexington 1 (10U) | BU10 | 12101 | E154-Mayer_J E154-Steed_K | Mayer, Jeremy | AR | |
| 10/06/18 : 01:00 PM : E154-Lexington 2 (10U) | BU10 | 12108 | E154-Caberra_J E154-Mayer_J | Mayer, Jeremy | AR | |
| 10/20/18 : 04:45 PM : E154-Lexington 2 (10U) | BU10 | 12124 | E154-Richardson_B E154-Mayer_J | Mayer, Jeremy | AR | |
| 10/27/18 : 09:30 AM : E154-Lexington 2 (10U) | BU10 | 12126 | E154-Mayer_J E154-Mojarro_S | Mayer, Jeremy | AR | |
| 11/03/18 : 02:15 PM : E154-Lexington 2 (10U) | BU10 | 12134 | E154-Renta_M E154-Mayer_J | Mayer, Jeremy | AR | |
| 11/10/18 : 01:00 PM : E154-Lexington 2 (10U) | BU10 | 12142 | E154-Mayer_J E154-Gilbreth | Mayer, Jeremy | AR | |
| 11/17/18 : 10:15 AM : E154-Lexington 1 (10U) | BU10 | 12145 | E154-Vazquez_A E154-Mayer_J | Mayer, Jeremy | AR | |
| |
|
|
|
|
|
0 |
0 |